European Le Mans Series Race at Autodrom Most
Autodrom Most / Most, Czech Republic
August 3 - 5, 2001


Provisional Race Results - REVISED
European LE MANS Series - 2 Hour 45 Minute Race Finish
Pl. St. Cls Pos Cls Team Car Laps Racetime Gap Next Gap First Best Lap Best Lap Nr Last Lap
1 7 P900 1 Johansson Motorsport Audi R8 117 2:45:53.040     1:21.025 42 1:23.978
2 38 P675 1 Racing Organisation Course Reynard 2KQ-LMP 675 113 2:46:38.401 -4 R -4 R 1:23.650 84 1:25.718
3 9 P900 2 Lanesra Racing Panoz LMP 1 Roadster S 111 2:45:56.489 -2 R -6 R 1:21.439 85 1:24.298
4 41 GTS 1 RML Saleen S7R 106 2:47:15.898 -5 R -11 R 1:29.006 100 1:31.973
5 60 GT 1 P.K. Sport Porsche 911 GT3 RS 102 2:46:07.802 -4 R -15 R 1:34.080 41 1:38.263
6 64 GT 2 Sebah Racing Porsche 911 GT3R 101 2:47:24.897 -1 R -16 R 1:36.095 19 1:42.351
7 65 GT 3 Paco Orti Team Porsche GT3 R 100 2:46:34.454 -1 R -17 R 1:33.205 7 1:36.162
8 73 GT 5 Skea Racing International Porsche GT3 R 99 2:46:35.248 + 29.759 -18 R 1:33.931 95 1:34.753
9 26 GTS 2 Konrad Motorsport Porsche 911 GT2 70 2:47:30.316 -29 R -47 R 1:34.572 10 1:40.740
10 67 GT 6 Harlow Motorsport Porsche 911 GT3R 89 2:29:02.395 19 R -28 R 1:35.066 2 1:55.368
11 74 GT 7 Skea Racing International Porsche GT3 R 87 2:29:01.394 -2 R -30 R 1:35.953 4 1:40.248
12 66 GT 8 Harlow Motorsport Porsche 911 GT3R 76 2:07:17.298 -11 R -41 R 1:33.855 64 2:36.011
13 28 P675 2 Didier Bonnet Racing Debora 48 1:50:27.403 -28 R -69 R 1:28.213 29 1:53.658
EXCL 61* GT 4 P.K. Sport Porsche 911 GT3 RS 99 2:46:05.489 -1 R -18 R 1:34.673 39 1:39.731
05.08.2001 15:51:00
Refresh-Time: 120 sec.
*At the conclusion of the ELMS race at Most, the Race Director referred an incident involving car-to-car contact between car 61 and car 66 to the Stewards for review and resolution.  A Stewards decision was issued to exclude car 61 for aggressive driving.

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.