Monterey Sports Car Championships Presented by Mazda
Mazda Raceway Laguna Seca / Salinas, California
September 7 - 9, 2001


Provisional ALMS Qualifying Results
Pos Car Cls Cls Pos Driver Gap Intvl Best Lap Team Make / Model Tires
1 1 P900 1 Rinaldo Capello -- -- 1:15.238 Audi Sport North America Audi R8 Michelin
2 18 P900 2 Stefan Johansson 0:00.715 0:00.715 1:15.953 Johansson Motorsport Audi R8 Michelin
3 2 P900 3 Frank Biela 0:00.791 0:00.076 1:16.029 Audi Sport North America Audi R8 Michelin
4 50 P900 4 Jan Magnussen 0:00.866 0:00.075 1:16.104 Panoz Motor Sports Panoz LMP1 Roadster S Michelin
5 51 P900 5 Frank Lagorce 0:00.918 0:00.052 1:16.156 Panoz Motor Sports Panoz LMP1 Roadster S Michelin
6 38 P900 6 Andy Wallace 0:01.225 0:00.307 1:16.463 Champion Racin Audi R8 Michelin
7 8 P900 7 Max Angelelli 0:02.241 0:00.989 1:17.479 Team Cadillac Cadillac LMP 01 Michelin
8 7 P900 8 Christope Tinseau 0:02.741 0:00.500 1:17.979 Team Cadillac Cadillac LMP 01 Michelin
9 37 P900 9 Jon Field 0:03.033 0:00.938 1:18.927 Intersport Racing Lola B2K/10 Goodyear
10 5 P675 1 Didier de Radigues 0:03.812 0:00.779 1:19.706 Dick Barbour Racing Reynard 01Q Goodyear
11 57 P675 2 Scott Maxwell 0:03.842 0:00.030 1:19.736 Dick Barbour Racing Reynard 01Q Goodyear
12 11 P675 3 Claudia Huertgen 0:06.687 0:02.474 1:22.581 KnightHawk Racing Lola B2K/40 Avon
13 26 GTS 1 Terry Borcheller 0:07.092 0:00.405 1:22.986 Konrad Team Saleen Saleen S7R Dunlop
14 3 GTS 2 Ron Fellows 0:07.780 0:00.688 1:23.674 Corvette Racing Chevrolet Corvette C5-R Goodyear
15 4 GTS 3 Andy Pilgrim 0:08.862 0:01.082 1:24.756 Corvette Racing Chevrolet Corvette C5-R Goodyear
16 42 GT 1 JJ Lehto 0:10.371 0:01.509 1:26.265 BMW Motorsport BMW M3 GTR Michelin
17 43 GT 2 Dirk Muller 0:10.508 0:00.137 1:26.402 BMW Motorsport BMW M3 GTR Michelin
18 23 GT 3 Sascha Maassen 0:10.550 0:00.042 1:26.444 Alex Job Racing Porsche 911 GT3 RS Michelin
19 10 GT 4 Boris Said 0:10.811 0:00.261 1:26.705 Prototype Technology Group BMW M3 GTR Yokohama
20 6 GT 5 Niclas Jonsson 0:11.057 0:00.246 1:26.951 Prototype Technology Group BMW M3 GTR Yokohama
21 22 GT 6 Christian Menzel 0:11.109 0:00.052 1:27.003 Alex Job Racing Porsche 911 GT3 RS Michelin
22 30 GT 7 Timo Bernhard 0:11.557 0:00.448 1:27.451 Petersen Motorsports Porsche 911 GT3 RS Michelin
23 66 GT 8 Kevin Buckler 0:12.819 0:01.262 1:28.713 The Racers Group Porsche 911 GT3 RS Yokohama
24 69 GT 9 Joe Foster 0:14.499 0:01.680 1:30.393 Kyser Racing Porsche 911 GT3 R Dunlop
25 67 GT 10 Robert Orcutt 0:15.353 0:00.854 1:31.247 The Racers Group/Yokohama Porsche 911 GT3 RS Yokohama
26 44 GTS 4 Tom Weickardt 0:15.722 0:00.369 1:31.616 American Viperacing Dodge Viper GTS-R Dunlop
27 15 GT 11 Mark Neuhaus 0:18.554 0:02.832 1:34.448 Dick Barbour Racing Porsche 911 GT3 R Dunlop
28 52 GT 12 Tony Burgess 0:30.608 0:12.054 1:46.502 Sekiel Motor Sport Porsche 911 GT3 RS Yokohama

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.