Monterey Sports Car Championships Presented by Mazda
Mazda Raceway Laguna Seca / Salinas, California
September 7 - 9, 2001


Provisional Historic IMSA GTP Warm-Up Results
Pos Car Driver Gap Intvl Best Lap Make / Model
1 11 John Hotchkis Jr. -- -- 1:22.360 Porsche 962
2 112 C.Agg/J.Mullen 0:00.338 0:00.338 1:22.698 Chevrolet Spice GTP
3 183 R.Junco/B.Canepa 0:01.984 0:01.582 1:25.974 Nissan R90C
4 19 A.Hsu 0:04.029 0:00.415 1:26.389 Porsche 962C
5 92 J.Hish/J.Adams 0:06.501 0:02.472 1:28.861 Chevrolet Intrepid
6 18 J.Graziano 0:10.234 0:03.733 1:32.594 Porsche 962
7 21 Mark Pringle 0:12.294 0:02.060 1:34.654 Spice SE90
8 24 E.Swart/S.Simpson 0:14.401 0:02.107 1:36.761 Rondeau M-382C
9 75 M.Brannon 0:21.475 0:03.176 1:43.835 Osella PA6
10 81 B.Groza 0:21.612 0:00.219 1:45.602 Sauber C4
11 58 Jim Loftis 0:35.632 0:12.390 1:57.992 Cosworth Spice GT

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.