Mazda Formula X Atlantic Championships Race
Session Time: 00:00:00 Flag Displayed: Session Complete
Pos Car Cls CP Driver Now Laps Gap Intv Last Lap Best Lap Best Speed Best Lap # Total Time
Last Lap
178 Atl 1 Simona De Silvestro Run 380.0000.000 00:01:12.678 00:01:12.128 108.307 5 00:46:04.908
219 Atl 2 Jonathan Summerton Run 380.9100.910 00:01:12.470 00:01:12.098 107.043 38 00:46:05.818
317 Atl 3 Frederic Vervisch (R) Run 382.8931.983 00:01:12.458 00:01:11.797 108.807 31 00:46:07.801
41 Atl 4 Markus Niemela Run 389.8866.993 00:01:11.987 00:01:11.655 109.022 30 00:46:14.794
56 Atl 5 Borja Garcia (R) Run 3827.67517.789 00:01:13.002 00:01:12.741 107.395 10 00:46:32.583
636 Atl 6 John Edwards Run 3828.2420.567 00:01:12.922 00:01:12.643 107.540 35 00:46:33.015
735 Atl 7 Tonis Kasemets Run 3842.31014.068 00:01:13.497 00:01:12.822 107.275 9 00:46:47.218
877 Atl 8 Frankie Muniz Run 3846.9524.642 00:01:13.176 00:01:12.475 107.789 29 00:46:51.860
918 Atl 9 James Winslow(R) Run 3850.0853.133 00:01:13.997 00:01:13.091 105.696 29 00:46:54.993
102 Atl 10 David Garza Run 389.64759.732 00:01:15.168 00:01:13.508 106.274 6 00:47:10.429
117 Atl 11 Max Lefevre (R) Run 353 Laps3 Laps 00:01:14.629 00:01:14.112 105.408 21 00:44:03.198
1266 Atl 12 Richard Zober Run 344 Laps1 Laps 00:01:15.351 00:01:15.351 103.675 34 00:43:39.468
133 Atl 13 Michael Nacol (R) Run 335 Laps1 Laps 00:01:16.348 00:01:15.955 102.850 32 00:43:31.455
1471 C2 1 Michael Mallinen (R) Run 335 Laps27.214 00:01:19.268 00:01:17.789 100.426 25 00:43:58.669
Race Message:
The IMSA timing system makes use of code available from Intrafoundation Software