|
| Session Time: 00:00:00 | Flag Displayed: Session Complete |
| Pos | Car | Cls | CP | Driver | Now | Laps | Gap | Intv | Last Lap | Best Lap | Best Speed | Best Lap # | Total Time Last Lap |
| 1 | 78 | Atl | 1 | Simona De Silvestro | Run | 38 | 0.000 | 0.000 | 00:01:12.678 | 00:01:12.128 | 108.307 | 5 | 00:46:04.908 |
| 2 | 19 | Atl | 2 | Jonathan Summerton | Run | 38 | 0.910 | 0.910 | 00:01:12.470 | 00:01:12.098 | 107.043 | 38 | 00:46:05.818 |
| 3 | 17 | Atl | 3 | Frederic Vervisch (R) | Run | 38 | 2.893 | 1.983 | 00:01:12.458 | 00:01:11.797 | 108.807 | 31 | 00:46:07.801 |
| 4 | 1 | Atl | 4 | Markus Niemela | Run | 38 | 9.886 | 6.993 | 00:01:11.987 | 00:01:11.655 | 109.022 | 30 | 00:46:14.794 |
| 5 | 6 | Atl | 5 | Borja Garcia (R) | Run | 38 | 27.675 | 17.789 | 00:01:13.002 | 00:01:12.741 | 107.395 | 10 | 00:46:32.583 |
| 6 | 36 | Atl | 6 | John Edwards | Run | 38 | 28.242 | 0.567 | 00:01:12.922 | 00:01:12.643 | 107.540 | 35 | 00:46:33.015 |
| 7 | 35 | Atl | 7 | Tonis Kasemets | Run | 38 | 42.310 | 14.068 | 00:01:13.497 | 00:01:12.822 | 107.275 | 9 | 00:46:47.218 |
| 8 | 77 | Atl | 8 | Frankie Muniz | Run | 38 | 46.952 | 4.642 | 00:01:13.176 | 00:01:12.475 | 107.789 | 29 | 00:46:51.860 |
| 9 | 18 | Atl | 9 | James Winslow(R) | Run | 38 | 50.085 | 3.133 | 00:01:13.997 | 00:01:13.091 | 105.696 | 29 | 00:46:54.993 |
| 10 | 2 | Atl | 10 | David Garza | Run | 38 | 9.647 | 59.732 | 00:01:15.168 | 00:01:13.508 | 106.274 | 6 | 00:47:10.429 |
| 11 | 7 | Atl | 11 | Max Lefevre (R) | Run | 35 | 3 Laps | 3 Laps | 00:01:14.629 | 00:01:14.112 | 105.408 | 21 | 00:44:03.198 |
| 12 | 66 | Atl | 12 | Richard Zober | Run | 34 | 4 Laps | 1 Laps | 00:01:15.351 | 00:01:15.351 | 103.675 | 34 | 00:43:39.468 |
| 13 | 3 | Atl | 13 | Michael Nacol (R) | Run | 33 | 5 Laps | 1 Laps | 00:01:16.348 | 00:01:15.955 | 102.850 | 32 | 00:43:31.455 |
| 14 | 71 | C2 | 1 | Michael Mallinen (R) | Run | 33 | 5 Laps | 27.214 | 00:01:19.268 | 00:01:17.789 | 100.426 | 25 | 00:43:58.669 |
| Race Message: |
| The IMSA timing system makes use of code available from Intrafoundation Software |